Trends as of 09-17-2026 at 00:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-17-2026 00:30. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 56.8 | 0 | 2 | NE | 94 | 55.1 | 30.281 | 0.00 |
| 5 minutes ago | 56.7 | 1 | 2 | NE | 94 | 55.0 | 30.281 | 0.00 |
| 10 minutes ago | 56.7 | 2 | 2 | NE | 94 | 55.0 | 30.277 | 0.00 |
| 15 minutes ago | 56.5 | 1 | 1 | NE | 94 | 54.8 | 30.281 | 0.00 |
| 20 minutes ago | 56.3 | 1 | 2 | ENE | 95 | 54.9 | 30.271 | 0.00 |
| 30 minutes ago | 56.5 | 1 | 2 | NE | 95 | 55.1 | 30.289 | 0.00 |
| 45 minutes ago | 55.9 | 2 | 2 | E | 95 | 54.5 | 30.289 | 0.00 |
| 60 minutes ago | 55.7 | 1 | 2 | NE | 96 | 54.5 | 30.292 | 0.00 |
| 75 minutes ago | 55.6 | 1 | 1 | N | 96 | 54.5 | 30.286 | 0.00 |
| 90 minutes ago | 55.8 | 2 | 2 | ESE | 96 | 54.6 | 30.286 | 0.00 |
| 105 minutes ago | 55.8 | 0 | 2 | NE | 96 | 54.6 | 30.298 | 0.00 |
| 120 minutes ago | 55.8 | 2 | 2 | ESE | 95 | 54.3 | 30.304 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 09-15-2026 03:26 |
| Yest. | 0.00 in | Week | 2.08 in over last 7 days. |
| Month | 4.39 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 29.89 in ( 88 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.8 °F at 00:22 | Max > 86 °F | 1 day |
| Yest. | 72.5 °F at 13:19 | Max > 77 °F | 12 days |
| Month | 93.0 °F on 09-01-2026 | Warmest day | 83.3 °F on 09-01-2026 |
| Year | 95.4 °F on 07-14-2026 | Warmest night | 79.0 °F on 09-02-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.3 °F at 00:03 | Min < 32 °F | 0 days |
| Yest. | 50.9 °F at 06:50 | Min < 5 °F | 0 days |
| Month | 42.3 °F on 09-14-2026 | Coldest day | 61.9 °F on 09-13-2026 |
| Year | -18.2 °F on 01-23-2026 | Coldest night | 52.0 °F on 09-14-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.271 inHg at 00:08 | Today | 56.3 °F at 00:03 |
| Yest. | 30.280 inHg at 23:37 | Yest. | 50.9 °F at 06:50 |
| Month | 29.858 inHg on 09-12-2026 | Month | 38.3 °F on 09-14-2026 |
| Year | 29.140 inHg on 03-13-2026 | Year | -44.9 °F on 01-23-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 1.92 in | Month | 4.39 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 876.0 W/m2 at 12:15 | Yest. | 8.0 index at 12:14 |
Wind Data
| CURRENT |
|
|
| Now | 1.4 mph ENE | |
| Gust | 1.9 mph ENE | |
| Gust/hr | 3.1 mph | |
| WIND GUST HIGHS | ||
| Today | 2.3 mph NE at 00:20 | |
| Yest. | 15.2 mph at 14:54 | |
| Month | 26.1 mph on 09-02-2026 | |
| Year | 51.0 mph on 03-16-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.3 mph NE at 00:00 | |
| Yest. | 10.7 mph at 15:32 | |
| Month | 26.1 mph on 09-02-2026 | |
| Year | 39.2 mph on 03-16-2026 | |
| WIND RUN | ||
| Today | 1.05 miles | |
| Month | 1819.84 miles | |
| Year | 44760.56 miles | |



